Club name: Vargarna Norrköping Stadium: Norrköpings Motorstadion Coach: Mats Erixon Track length: 271m Track record: Official website: www.vargarnaspeedway.se | |
Foreigners: Jakub Miskowiak (Poland) 1.611 Niels-Kristian Iversen (Denmark) 1.588 Francis Gusts (Latvia) 1.588 Adrian Cyfer (Poland) 1.557 Marcin Nowak (Poland) 1.457 Chris Harris (GB) 1.390 Kevin Juhl Pedersen (Denmark) 1.250 Mateusz Tonder (Poland) 1.250 National Players: | |
Daniel Henderson 0.500 Willy Andersson 0.500 Christoffer Selvin 0.500 Ludwig Lindgren 0.500 Oscar Holstensson 0.500 |
![]() | Club name: Dackarna Malilla | ||
Foreigners: Dan Bewley (GB) 2.082 Brady Kurtz (Australia) 1.789 Andzejs Lebedevs (Latvia) 1.787 Rasmus Jensen (Denmark) 1.782 Ryan Douglas (Australia) 1.404 David Bellego (France) 1.385 Timo Lahti 1.370 Filip Hjelmland 1.152 Noel Walquist 0.500 Avon Van Dyck 0.500 | |||
![]() | Club name: Indianerna Kumla Stadium: Glottra Skog Arena Coach: Peter Johansson Track length: 375 m Track record: 62.5 sec., Fredrik Lindgren (16/08/2016) Official website: www.indianerna.nu | ||
Foreigners: Patryk Dudek (Poland) 2.122 Anders Thomsen (Denmark) 2.042 Krzysztof Buczkowski (Poland) 1.695 Gleb Chugunov (Poland) 1.646 Szymon Woźniak (Poland) 1.561 Mathias Pollestad (Norway) 1.250 Tom Brennan (GB) 1.250 Bartek Kowalski (Poland) 1.250 National players: Eddie Bock 1.250 Johannes Stark 0.500 Jonathan Grahn 0.500 | |||
![]() | Club name: Lejonen Gislaved Stadion: OnePartnerGroup Arena Trainer: Anders Fröjd & Mikael Holmstrand Track length: 374 m Track record: 62.8 sec., Robert Lambert (29/09/2020) Official website: www.lejonen.se | ||
Foreigners: Bartosz Zmarzlik (Poland) 2.574 Dominik Kubera (Poland) 2.000 Mateusz Cierniak (Poland) 1.667 Jarek Hampel (Poland) 1.585 Jaimon Lidsey (Australia) 1.517 Kacper Woryna (Poland) 1.500 National players: Mathias Thornblom 1.356 Oliver Berntzon 1.275 Casper Henriksson 0.500 Alfons Wiltander 0.500 Albin Sigvardsson 0.500 Sammy van Dyck 0.500 | |||
![]() | Club name: Piraterna Motala Stadium: Zinkgruvan Mining Arena Coach: Daniel Davidsson Track length: 291 m Track record: 55.9 sec., Jonas Davidsson (07/06/2016) Official website: www.piraterna.se | ||
Foreigners: Piotr Pawlicki (Poland) 2.068 Przemek Pawlicki (Poland) 2.179 Maciej Janowski (Poland) 1.769 Paweł Przedpelski (Poland) 1.540 Vaclav Milik (Czech Republic) 1.415 Oskar Fajfer (Poland) 1.778 Norbert Krakowiak (Poland) 1.292 Jakub Krawczyk (Poland) 1.250 National: Ludvig Selvin 0.500 Jonathan Ejnermark 0.500 Erik Persson 0.500 | |||
![]() | Club name: Rospiggarna Hallstavik Stadium: Credentia Arena Coach: Peter Jansson Track length: 289 m Track record: 54.5 sec., Kai Huckenbeck Official website: www.rospiggarna.nu | ||
Foreigners: Jakub Jamrog (Poland) 1.922 Dmitri Bergé (France) Kai Huckenbeck (Germany) 1.558 Wiktor Przyjemski (Poland) 1.419 Sebastian Szostak (Poland) 1.375 Oskar Polis (Poland) 1.250 Kacper Pludra (Poland) 1.250 National players: Antonio Lindback 1.389 Victor Palovaara 0.500 Jonny Eriksson 0.500 Dante Johansson 0.500 | |||
![]() | Club name: Smederna Eskilstuna Stadium: Eskilstuna Motorstadion Trainer: Jerker Eriksson & Stefan Jarl Track length: 331 m Track record: 57.4 seconds, Matej Zagar (May 16, 2017 ) Official website: www.eskilstunasmederna.se | ||
Foreigners: Maksym Drabik (Poland) 1.961 Vadim Tarasienko (Poland) 1.691 Grzegorz Zengota (Poland) 1.571 Patryk Wojdylo (Poland) 1.250 Rohan Tungate (Australia) 1.250 Michael Jepsen Jensen (Denmark) 1.250 National players: Kim Nilsson 2.000 Joel Andersson 0.500 Philip Hellstrom-Bangs 1.098 Anton Jansson 0.500 | |||
![]() | Club name: Västervik Speedway Stadium: Hejla Arena Coach: Morgan Andersson Track length: 296 m Track record: 55.1 sec., Nicki Pedersen (2018) Official website: www.vastervikspeedway.se | ||
Foreigners: Max Fricke (Australia) 2.265 Robert Lambert (GB) 2.063 Tai Woffinden (GB) Bartosz Smektala ((Poland) 1.627 Mads Hansen (Denmark) 1.542 Luke Becker (USA) 1.333 Matias Nielsen (Denmark) 1.250 National players: Jacob Thorssell 1.463 Anton Karlsson 0.500 Emil Millberg 0.500 Alexander Liljekvist 0.500 Theo Bergqvist 0.500 | |||
No comments:
Post a Comment